Size chart
MEN
EUR | Height (1) | Chest (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
S | 178 | 94 | 82 | 97 |
M | 182 | 99 | 87 | 102 |
L | 186 | 104 | 92 | 107 |
XL | 190 | 110 | 98 | 113 |
2XL | 194 | 116 | 104 | 119 |
3XL | 194 | 122 | 110 | 125 |
4XL | 194 | 130 | 118 | 131 |
5XL | 194 | 138 | 126 | 137 |
Women - Clothing
EUR | Height (1) | Chest (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
XS | 167 | 84 | 68 | 92 |
S | 170 | 88 | 72 | 96 |
M | 173 | 92 | 76 | 100 |
L | 176 | 96 | 80 | 104 |
XL | 179 | 101 | 85 | 109 |
2XL | 182 | 107 | 91 | 115 |
3XL | 182 | 113 | 97 | 121 |
All measurements are in centimeters.